Description for Medevo SPA112 Syringe infusion Pump
The Sp112 Syringe Pump is the perfect solution for medical professionals seeking a reliable and easy to use syringe pump. Equipped with a 3.5 inch LCD screen, you can rest assured that you will have clear vision within 5 meters. The special designed extension line grip ensures that the product is comfortable and easy to handle during operation. With one-button night mode design, patients can enjoy more restful sleep throughout the night without disruption or stress from their medication delivery system.
Key Features of Medevo SPA112 Syringe infusion Pump:
- 3.5-inch LCD screen for clear vision within 5 meters
- Special designed extension line grip
- One-button night mode design for patient’s more comfortable rest at night
- Compatible with different brands of 5,10,20/30,50/60 ml syringes
- User-friendly numeric setting key
- Stronger syringe fixing slice & clamp
- Free stacking of single syringe pumps for easy space stations in ICU, NICU, OT etc.
Technical Specifications Medevo SPA112 Syringe infusion Pump:
| Product Name | Medevo SPA112 Syringe infusion Pump |
| Brand | Medevo |
| Model | SPA112 |
| Syringe Size | 5,10,20,30,50/60ml |
| Flow Rate Range | 5ml Syringe 0.1ml/h-150ml/h 10ml Syringe 0.1ml/h-300ml/h 20ml Syringe 0.1ml/h-600ml/h 30ml Syringe 0.1ml/h-900ml/h 50/60ml Syringe 0..1ml/h-1200ml/h |
| Syringe Capacities | 5 ml, 10 ml, 20 ml (30 ml), 50 ml/60 ml) |
| Accuracy | ±2% |
| Infusion Mode | Rate Mode, Rate-Time, Rate-VTBI, Time-VTBI, Body weight |
| Volume to be Infused | 0-9999.9ml |
| Bolus or Purge Rate | 50 ml syringe: From 0.1 to 1800.0 ml/h 30 ml syringe: From 0.1 to 1200.0 ml/h 20ml syringe: From 0.1 to 800.0 ml/h 10ml syringe: From 0.1 to 400.0 ml/h 5 ml syringe: From 0.1 to 200.0 ml/h Increment: 0.1 ml/h for all syringe types |
| Bolus Volume | From 1.0 to 100.0 ml, 0.1 ml increment |
| Drug Library | 20 drug list with drug code display |
| KVO Rate | 0.1-5.0ml/h Adjustable |
| patient weight | from to 0.01 to 99.9 kg,0.1 increment frome 100 to 300kg , 1 increment |
| Solution volume | from 0.01 to 199.9 ml,0.1 ml increment |
| pressure Model | Low, Medium, High |
| Display | Color LCD Screen |
| Stackability | Yes |
| Dimension weight | 32×21.5x20cm Approx.3 kg |
| Battery | Lithium Battery 11,1/2000mAh |
| Classification | Class I, type Cf,IPX4 |
| Power Spply | AC : 100-240V,50Hz/60Hz |
Sales package Content:
- 1x Syringe Pump Unit
- 1x Power Cable
- 1 x User Manual

















Reviews
There are no reviews yet.