The Kellymed KL-602 Syringe Pump is a medical device designed to deliver accurate and controlled amounts of medication to patients in a clinical setting. It is commonly used in hospitals, clinics, and other healthcare facilities to administer drugs, fluids, and nutrients intravenously through a syringe.
The pump is a compact and lightweight device that can be easily transported and attached to an IV pole or mounted on a bedside table. It has a user-friendly interface with a color LCD display and touchpad controls that allow healthcare professionals to set and adjust the infusion rate, volume, and other parameters.
The Kellymed KL-602 Syringe Pump can accommodate different sizes of syringes, ranging from 10ml to 60ml, and can deliver medication at a flow rate of 0.1ml/hour to 1500ml/hour. It also has safety features such as occlusion detection, air bubble detection, and low battery alarm to ensure the safe and efficient delivery of medication.
Key Features:
- Applicable syringe size: 10, 20, 30, 50/60 ml.
- Automatic syringe size detection.
- Automatic anti-bolus.
- Automatic calibration.
- Drug library with more than 60 drugs.
- Audiovisual alarm insures further safety.
- Wireless management by Infusion Management System.
- Stackable up to 4 Syringe Pumps (4-in-1 Docking Station) or 6 Syringe Pumps (6-in-1 Docking Station) with single power cord.
- Easy to use operation philosophy
- Recommended model by worldwide medical staff.
User-friendly
- The pump has built-in connection design ensures combination of several pumps, flexible, convenient and practical.
- Key and rotary knob can meet different use demand.
- Large LCD screen, adjustable backlight.
Product Specifications:
Product Name | Kellymed KL-602 Syringe Pump |
Brand | Kellymed |
Model | KL-602 |
Syringe Size | 10, 20, 30, 50/60 ml |
Applicable Syringe | Compatible with syringe of any standard |
VTBI | 0.1-9999 ml <1000 ml in 0.1 ml increments ≥1000 ml in 1 ml increments |
Flow Rate | Syringe 10 ml: 0.1-400 ml/h Syringe 20 ml: 0.1-600 ml/h Syringe 30 ml: 0.1-900 ml/h Syringe 50/60 ml: 0.1-1300 ml/h <100 ml/h in 0.1 ml/h increments ≥100 ml/h in 1 ml/h increments |
Bolus Rate | 400 ml/h-1300 ml/h, adjustable |
Anti-Bolus | Automatic |
Accuracy | ±2% (mechanical accuracy ≤1%) |
Infusion Mode | Flow rate: ml/min, ml/h Time-based Body weight: mg/kg/min, mg/kg/h, ug/kg/min, ug/kg/h etc. |
KVO Rate | 0.1-1 ml/h (in 0.1 ml/h increments) |
Alarms | Occlusion, near empty, end program, low battery, end battery, AC power off, motor malfunction, system malfunction, standby, pressure sensor error, syringe installation error, syringe drop off |
Additional Features | Real-time infused volume, automatic power switching, automatic syringe identification, mute key, purge, bolus, anti-bolus, system memory, key locker |
Drug Library | Available |
Occlusion Sensitivity | High, medium, low |
Docking Station | Stackable up to 4-in-1 or 6-in-1 Docking Station with single power cord |
Wireless Management | Optional |
Power Supply, AC | 110/230 V (optional), 50/60 Hz, 20 VA |
Battery | 9.6±1.6 V, rechargeable |
Battery Life | 7 hours at 5 ml/h |
Working Temperature | 5-40℃ |
Relative Humidity | 20-90>#/td### |
Atmospheric Pressure | 860-1060 hpa |
Size | 314*167*140 mm |
Weight | 2.5 kg |
Safety Classification | Class Ⅱ, type CF |
Reviews
There are no reviews yet.